Fixtures
| Date | Opposition | Match Type | Venue | Outcome | Score |
| 1st Sep 09 | Madron Res | League | Away | W | 1-3 |
| 5th Sep 09 | Wendron 5ths | League | Away | W | 1-3 |
| 8th Sep 09 | St Buryan Res | League | Away | PP | Postponed |
| 12th Sep 09 | Redruth Res | League | Away | L | 4-2 |
| 19th Sep 09 | Praze | League | Away | L | 3-0 |
| 26th Sep 09 | Carbis Bay | League | Away | L | 3-0 |
| 3rd Oct 09 | Perranporth 3rds | League | Away | L | 3-1 |
| 10th Oct 09 | Rosudgeon | League | Away | D | 2-2 |
| 17th Oct 09 | Trevenson Res | League | Away | W | 0-8 |
| 24th Oct 09 | Newlyn Res | League | Home | W | 5-0 |
| 31st Oct 09 | St Ives Mar | League | Away | W | 2-7 |
| 7th Nov 09 | Goonhavern | League | Home | W | 8-3 |
| 14th Nov 09 | Trevenson | League | Home | PP | Postponed |
| 21st Nov 09 | St Buryan Res | League | Away | L | 6-2 |
| 28th Nov 09 | Marazion | League | Away | W | 0-6 |
| 5th Dec 09 | St Ives Mar | League | Home | W | 4-1 |
| 19th Dec 09 | Newlyn Res | League | Away | W | 1-3 |
| 9th Jan 2010 |
Rosudgeon |
League | Home | PP | Postponed |
| 16th Jan 2010 |
Wendron 5ths |
League | Home | W | 3-2 |
| 23rd Jan 2010 |
Madron |
League | Home |
Fixtures will be added as they are recieved
| < Prev | Next > |
|---|





