Mining League Div 1 Table
Mining League Division 1 Table 2009/2010
| | P | W | D | L | F | A | Pts |
| Chacewater | | | | | | | |
| Four Lanes | | | | | | | |
| Goonhavern | | | | | | | |
| Gulval | | | | | | | |
| Gwinear | | | | | | | |
| Halsetown | | | | | | | |
Illogan Res
| | | | | | | |
| Newlyn N.A | | | | | | | |
| Redruth Utd | | | | | | | |
Robates
| | | | | | | |
Sennen
| | | | | | | |
| St Buryan | | | | | | | |
St Ives
| | | | | | | |
Storm
| | | | | | | |
TMS
| | | | | | | |
| Trevenson Utd | | | | | | | |
Pre Season Training
Training starts on Weds 15th July at Penzance Cricket Club. Players old and new are of course invited.
Mining League Div 3 Final Table
| Division 3 |
| | P | W | D | L | F | A | Pts |
| West Cornwall | 28 | 22 | 3 | 3 | 116 | 34 | 66 |
| Ludgvan Res | 28 | 20 | 2 | 6 | 129 | 67 | 59 |
| Storm Res | 28 | 18 | 4 | 6 | 94 | 35 | 58 |
| Cornish NB | 28 | 16 | 7 | 5 | 98 | 44 | 55 |
| St Ives Mat | 28 | 17 | 2 | 9 | 117 | 59 | 53 |
| St Buryan Res | 28 | 17 | 0 | 11 | 58 | 57 | 51 |
| Pendeen Res | 28 | 14 | 3 | 11 | 69 | 67 | 39 |
| Gulval Res | 28 | 12 | 2 | 14 | 91 | 74 | 38 |
| Newlyn N.A Res | 28 | 11 | 4 | 13 | 83 | 85 | 37 |
| Redruth Res | 28 | 10 | 4 | 14 | 75 | 72 | 34 |
| Trevenson Res | 28 | 10 | 3 | 13 | 57 | 66 | 31 |
| Wendron 5ths | 28 | 8 | 1 | 19 | 43 | 119 | 22 |
| Heamoor | 28 | 6 | 3 | 19 | 29 | 108 | 20 |
| Madron Res | 28 | 5 | 1 | 22 | 35 | 119 | 16 |
| Marazion Blues | 28 | 4 | 1 | 23 | 30 | 118 | 7 |
Final league table for 08/09