Fixtures
| Date | Opposition | Match Type | Venue | Outcome | Score |
| 29th Aug 09 | Storm | League | Away | D | 1-1 |
| 2nd Sep 09 | Halsetown | League | Away | W | 1-2 |
| 5th Sep 09 | Robartes | League | Away | L | 3-1 |
| 9th Sep 09 | Newlyn | League | Away | L | 4-1 |
| 12th Sep 09 | TMS | League | Away | D | 1-1 |
| 19th Sep 09 | Four Lanes | League | Home | L | 1-2 |
| 26th Sep 09 | Chacewater | League | Home | PP* | Postponed |
| 3rd Oct 09 | Gwinear | Junior Cup | Home | L | 2-6 AET |
| 10th Oct 09 | Gwinear | League | Home | D | 0-0 |
| 17th Oct 09 | Trevenson | League | Home | L |
2-4 |
| 24th Oct 09 | St Buryan | League | Away | L | 4-1 |
| 31st Oct 09 | St Ives Town | League | Home | W | 4-3 |
| 7th Nov 09 | Gwinear | League | Away | PP | Postponed |
| 14th nov 09 | Sennen | League | Away | PP | Postponed |
| 21st Nov 09 | Illogan | League | Home | L | 1-4 |
| 28th Nov 09 | Goonhavern | League | Home | L | 1-4 |
| 5th Dec 09 | Trevenson | League | Away | PP | Postponed |
| 12th Dec 09 | Mousehole | AP Cup |
Home | W | 4-2 |
| 19th Dec 09 | TMS | League | Home | L | 1-3 |
| 2nd Jan 10 | Redruth Utd | League | Home | L | 2-4 |
| 9th Jan 10 |
Chacewater | Dunn Cup | Away | PP | Postponed |
| 16th Jan 10 |
Gwinear | League | Away | W | 4-3 |
| 23rd Jan 10 |
Chacewater | Dunn Cup | Away |
Fixtures will be added as they are recieved
* Chacewater couldn't raise a side
| < Prev | Next > |
|---|





