Gulval Football Club

 
  • Increase font size
  • Default font size
  • Decrease font size

Pre Season Training

Training starts on Weds 15th July at Penzance Cricket Club. Players old and new are of course invited.

 

Mining League AGM News

Promotions and Relegations

In division 1 Troon have been promoted to the Combination League, Spice of Life have pulled out and Trispen and St Just were relegated. This left four spaces in the division which have been filled by Newlyn N.A, Chacewater, Goonhavern and Sennen.

Holmans withdrew and Crown Inn Glory were relegated from division 2 leaving four spaces to fill which were taken by West Cornwall, Ludgvan, Storm Res and Cornish New Boys.

Finally in division 3 Pendeen withdrew and five new teams were added, these were Carbis Bay, Goonhavern Res, Perrenporth, Praze and Rosudgeon.

This means that all three divisions will have 16 teams each this year.

League Dates

The league will start on Saturday 22nd August and finish on Saturday 31st May.

Final League Tables

Division 1
  P W D L F A Pts
Illogan Res 30 26 0 4 116 40 75
Troon 30 26 0 4 150 24 72
St Buryan 30 21 2 7 99 58 59
Storm 30 17 4 9 72 51 55
Robartes 30 16 6 8 65 53 54
Halsetown 30 15 2 13 75 79 44
Gulval 30 12 5 13 92 82 41
TMS 30 13 5 12 78 72 40
St Ives 30 12 4 14 78 78 40
Four Lanes 30 13 2 15 50 63 40
Redruth Utd 30 11 3 16 64 77 36
Trevenson Utd 30 8 4 18 64 78 28
Spice of Life 30 8 4 18 70 104 28
Gwinear 30 7 1 22 55 119 22
Trispen 30 5 6 19 56 128 21
St Just Res 30 5 2 23 50 128 17
Division 2
  P W D L F A Pts
Newlyn N.A 30 24 2 4 105 45 74
Chacewater 30 23 2 5 115 56 71
Goonhavern 30 18 3 9 93 74 57
Illogan 3rds 30 17 5 8 80 61 53
Sennen 30 16 5 9 91 59 52
SOM
30 15 3 12 98 68 48
TMS Res 29 13 1 15 45 64 40
Madron 29 12 3 14 84 88 39
St Agnes 3rds 30 12 5 13 55 58 34
Mount Ambrose 30 11 3 16 58 89 33
Halsetown Res 30 8 6 16 61 77 30
Mousehole 3rds 30 10 3 17 70 94 30
Titans 30 8 6 16 54 81 30
Portreath Res 30 8 5 17 52 81 29
Holmans Res 30 8 3 19 56 79 27
Crown Inn 30 7 3 20 46 89 24
Division 3
  P W D L F A Pts
West Cornwall 28 22 3 3 116 34 66
Ludgvan Res 28 20 2 6 129 67 59
Storm Res 28 18 4 6 94 35 58
Cornish NB 28 16 7 5 98 44 55
St Ives Mat 28 17 2 9 117 59 53
St Buryan Res 28 17 0 11 58 57 51
Pendeen Res 28 14 3 11 69 67 39
Gulval Res 28 12 2 14 91 74 38
Newlyn N.A Res 28 11 4 13 83 85 37
Redruth Res 28 10 4 14 75 72 34
Trevenson Res 28 10 3 13 57 66 31
Wendron 5ths 28 8 1 19 43 119 22
Heamoor 28 6 3 19 29 108 20
Madron Res 28 5 1 22 35 119 16
Marazion Blues 28 4 1 23 30 118 7
 

New Reserve Team Manager

Everyone at the club would like to congratulate Rob Gall on becoming the new reserver team manager.  Rob has been with the club for a number of years now and has always given his all on the pitch.  He takes over from Rhondda Mitchell who has stepped down after guiding the reserves to a very respectable mid table finish and also to the semi final of the Jolly's Shield last year.

 
More Articles...
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  Next 
  •  End 
  • »
Page 1 of 2